Measured from every review signed-in beta learners have graded. Each figure shows the cards and learners behind it.
The estimate they test: about 14 hours of focused study to A1, which Flua sets at 700 words. That is 55 seconds a card, every review of it included.
* At the study time per new card measured so far, reviews to date included; later reviews add some, as the cost chart shows. Flua doesn't teach reading or writing kanji or Chinese characters, so for Japanese and Chinese this leaves that time out.
Every figure here except the learner counts leaves out study that can't show a beginner's pace: 90% or more of new cards right on first sight, a sign the language was already known; 98% or more of grades the same; or a typical answer in under 2 seconds. Set aside so far: 1 learner.
Founder and test accounts made 76% of the reviews, the founder's own account 73%. Without them: 87 s per new card and 8.8 s per review, from 3 learners.
By day 7, a card has cost 29 s of the 55 the estimate allows. Bars appear once 3 learners have cards that old. Breaks over 2 minutes and learners who stopped studying don't count.
267 timed first meetings from 6 learners; the middle half took 4.5 to 15.7 s. First meetings only; study per new card above includes the reviews after.
Self-graded on cards seen before: Good means understood. The schedule aims for about 90%, so this checks the schedule, not the learner. New cards graded Again on first meeting: 49%.
700 words · 920 cards
2,000 words · 2,628 cards
3,000 words · 3,942 cards
5,000 words · 6,570 cards
The pace is the founder's tracked run, more than 1,000 Japanese words in about 20 hours, at 1.31 cards a word. A projection, not yet measured end to end; beyond A1 it assumes the same pace. Study time, never release dates.
| Language | Cards | Words | Cards a word | Grammar cards |
|---|---|---|---|---|
| French → | 1,058 | 730 | 1.45 | 58 |
| German → | 1,042 | 591 | 1.76 | 42 |
| Spanish → | 1,008 | 878 | 1.15 | 8 |
| Italian → | 1,035 | 551 | 1.88 | 52 |
| Chinese → | 1,021 | 959 | 1.07 | 21 |
| Japanese → | 1,032 | 904 | 1.14 | 32 |
| Korean → | 1,052 | 903 | 1.17 | 51 |
A word is a dictionary form; grammar cards add cards but no words. French, Spanish, Chinese, Japanese, and Korean teach at least 700 words, Flua's A1 target; German and Italian are still growing toward it. Each language's page measures every published card, misses included.
| Metric | Value | How it's computed |
|---|---|---|
| Learners with synced study | 7 | Signed-in accounts that have synced at least one piece of study. |
| Learners active in the last 30 days | 4 | Signed-in accounts with study synced in the 30 days before the rollup. |
| Share of reviews from the most active account | 73% | One account's reviews ÷ the reviews behind these figures. Says how much the totals lean on one person, without saying who. |
| Share of reviews from founder and test accounts | 76% | Reviews from accounts flagged on our server as the founder's or as test accounts ÷ the reviews behind these figures. The flag itself is never published. |
| Focused study time | 11,905 s (3.3 h) | Every synced study duration except set-aside study (see above), added up. The session clock runs while the study screen is open and stops when the learner pauses or leaves the app. |
| Reviews graded | 1,382 | Every Again/Good synced, minus any a learner took back with undo and any set-aside study. 301 are first meetings, 829 are repeats of a card graded before (the recall rows), and 252 are the first logged grade of a card that wasn't new at the time. A card is one word in one direction. |
| New cards met | 301 | Different cards graded for the first time, counted from the grades themselves: a card is one word in one direction, so one card seen five times is one card, and the same word in two languages is two. Not a figure the app reports about itself; the feed carries that one separately, as clientReportedNewCards. |
| Again on first meeting | 49% | New cards graded Again the first time ÷ new cards. |
| Seconds per review | 8.6 s (7.7–9.6) | Study time ÷ reviews graded. Range: 95% interval treating each learner as one sample, shown from 5 learners. |
| Reviews per new card so far | 4.6 (2.3–6.9) | Reviews graded ÷ new cards met. Range as above. |
| Study per new card so far | 40 s (20–59) | Study time ÷ new cards met. Range as above. |
| Projected hours to A1 at that pace | 10 h | A1's 700 words × 1.31 cards a word = 920 cards, × the study per new card so far. Later reviews add some. Japanese and Chinese: leaves out learning to read and write kanji or Chinese characters, which Flua doesn't teach. |
| Recall 10 or more minutes later | 82% (76–88) | Good ÷ all grades on cards last graded 10 or more minutes earlier. 643 reviews, 5 learners. |
| Languages studied | 7: chinese, french, german, italian, japanese, korean, spanish | How many different languages appear in that study. Which ones stay withheld until at least five learners are counted. |
| Cards per word | 1.31 | Every production deck's cards ÷ its distinct words, pooled: 7,248 cards ÷ 5,516 words. Recomputed whenever a deck is republished. |
| The estimate's pace | 55 s a card | The founder's tracked pace, about 20 hours for 1,000 words, spread over the 1,314 cards 1,000 words take: 1,000 words × 1.31 cards a word. A1, 700 words, is 920 cards at that ratio. |
| Rollup generated | 2026-10-31 10:50 UTC | Recomputed at most every 15 minutes and cached for 5; no other processing. |
Per-language splits of learner study stay withheld until at least five learners are counted, the rule the feed publishes as scope.minPublishCohort. Deck measurements are not about learners and publish in full, in the deck feed linked above.